|
NETWORK |
|||||
| Region | China&India | Euro&Southeast Asia | Taiwan | North America & Mexico | |
| Model | WD108-CN | WD108-EU | WD108-AU* | WD108-BG1* | |
| Frequency | LTE-FDD | B1/B3/B5/B8 | B1/B3/B5①/B7/B8/B20①/B28 | B1/B2/B3/B4/B5/B7/B8/B28 | B1/B3/B5/B7/B8/B28 |
| LTE-TDD | B34/B38/B39/B40/B41 | B38/B40/B41 | B40 | ||
| WCDMA | B1/B5/B8 | B1/B5/B8 | B1/B2/B4/B5/B8 | B1/B5 | |
| GSM/EDGE | B3/B8 | B3/B8 | B2/B3/B5/B8 | B3/B8 | |
| LTE Cat4 | LTE Cat4 | LTE Cat1 | CAT-M/NB-IOT/GSM | ||
| Mark: ① Can not support B5 and B20 at the same time, can only choose one; * means under development. | |||||
|
Dimension |
88.5*38.5*12.8 mm |
Weight |
60g(NET) |
|
Input Voltage
|
DC9-90V |
Power consumption
|
working current(average): ≤ 65 mA(12V) sleep(average):≤ 6 mA(12V) |
|
Further functions |
ACC detection, Oil Cut-off |
Operating temperature |
-20°C to 65°C |
|
Humidity |
5%–95% |
Sensor |
3D acceleration sensor |
|
LED indicator
|
3 indicators showing power, 4G, SIMCARD and GPS status |
Battery
|
90mAh/3.7V industrial-grade lithium-polymer battery Standby 0.5 hour |
|
GPS |
<-162 dBm |
Positioning accuracy |
5-10m |
|
SIM |
Nano-SIM |
|
|
|
WD-108 Tracker |
Cable |
User manual |